March 10, 2017 Hagerstown Community College at Canadian Baseball Academy

(0-0)
7

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagerstown Community College | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | 10 | 4 |
Canadian Baseball Academy | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Box Score
Hagerstown Community College
Canadian Baseball Academy
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Colby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Wallech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinjin Shoop cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Justin Smith rf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
Matt Kline 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Quin Ambeault c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Geraghty Showe dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Stegman 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Doug Cassera 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Hunter Martin lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Brandon Toloso ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
Zeb Ahalt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Harsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 4 | 7 | 0 |
Batting
2B:
Nick Stegman
RBI:
Justin Smith (2)
, Matt Kline (2)
, Quin Ambeault
, Hunter Martin
Sac:
Brandon Toloso
Baserunning
SB:
Hunter Martin
, Brandon Toloso
Fielding
E:
Matt Kline
, Quin Ambeault
, Hunter Martin
, Brandon Toloso
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Colby Smith | 3.0 | 6 | 6 | 3 | 2 | 4 | 0 |
Reid Wallech | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
Patrick O'Connor (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 8.0 | 9 | 6 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Colby Smith (20)
, Reid Wallech (12)
, Patrick O'Connor (7)
HBP:
Colby Smith
, Reid Wallech
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Vero Beach, Fl |
Attendance: | 0 |
Weather: |