April 13, 2016 Hagerstown Community College at Anne Arundel Community College

(0-0)
14

(0-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Hagerstown Community College | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 11 | 2 |
Anne Arundel Community College | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 10 | 11 | 4 |
Box Score
Hagerstown Community College
Anne Arundel Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Smith | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
Brandon Christy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Catalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Martin | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Goode | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Creighton Farrell | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
Bryant Cabrera | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
Jason Paredes | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
Sinjin Shoop | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
Dylan Stouffer | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Tristan Douglas | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Garrett Spinks | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 37 | 14 | 11 | 12 | 11 | 4 | 0 |
Batting
2B:
Justin Smith
, Jason Paredes
, Dylan Stouffer
RBI:
Justin Smith (2)
, Creighton Farrell (2)
, Jason Paredes
, Sinjin Shoop
, Dylan Stouffer (2)
, Tristan Douglas (2)
, Garrett Spinks (2)
Baserunning
SB:
Justin Smith
, Jason Paredes
, Sinjin Shoop
, Garrett Spinks
Fielding
E:
Bryant Cabrera (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jacob Donaldson cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
Kyle Brandt c | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Michael Takovich 3b | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
Auturo Archie dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Chase Delost rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Robert Lee 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Dinko lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Nathaniel Anthony ss | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Mark Scarlas 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Tayvon Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Scheder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Remaley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 37 | 10 | 11 | 0 | 4 | 9 | 0 |
Batting
2B:
Chase Delost
, Mark Scarlas (2)
HR:
Michael Takovich
Fielding
E:
Michael Takovich (3)
, Nathaniel Anthony
DP:
Robert Lee
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Joey Catalani | 5.0 | 8 | 5 | 2 | 1 | 4 | 0 |
Brandon Christy | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 |
Justin Smith (W, 1-1) | 2.0 | 2 | 2 | 2 | 2 | 5 | 0 |
Austin Golden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 12 | 10 | 7 | 4 | 9 | 1 |
Pitching
Batters faced:
Joey Catalani (27)
, Brandon Christy (3)
, Justin Smith (11)
, Austin Golden (3)
HBP:
Joey Catalani
, Justin Smith
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tayvon Smith | 1.2 | 5 | 9 | 7 | 4 | 1 | 0 |
Austin Scheder | 6.0 | 5 | 5 | 1 | 7 | 4 | 0 |
Christopher Wiley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 10 | 14 | 8 | 11 | 5 | 0 |
Pitching
Batters faced:
Tayvon Smith (16)
, Austin Scheder (32)
, Christopher Wiley
HBP:
Tayvon Smith
Other Information
Location: | Arnold, MD |
Attendance: | 0 |
Weather: |